Inverted 8 Carrier Square Braiding Machine
Delivery term:The date of payment from buyers deliver within days-
Price:
Negotiable
- minimum:
- Total supply:
-
Delivery term:
The date of payment from buyers deliver within days
-
seat:
Beijing
-
Validity to:
Long-term effective
-
Last update:
2017-08-25 14:17
-
Browse the number:
75
+
Tenglong Sealing Products Manufactory
- Contactaixin:
Contactaixin:
tenglong(Mr.)
-
Email:
telephone:
phone:

-
Area:
Beijing
Address:No. 78 West Road Zhenxing, Lianghui Econimic Zone, Yuyao, Zhejiang,
-
Website:
http://www.tenglongsealingss.com/ http://tenglong.szouyafeng.com/
+
| Photo | Inverted Small 2 Tracks 8-Carrier Square Braided Machine | |
| Machine Size(mm) | 800*800*1700 | |
| Track Number | 2 | |
| Working Table Size(mm) | 560*560 | |
| Motor Power(Kw) | 0.55 /4pole | |
| Yarn Tube Volume(cm³) | 530(74*190) | |
| Gravity Hammer For Choice(kg) | 0.25/0.4/0.6 | |
| Whole Machine Weight(kg) | 300 | |
| Weaving Range(mm) | 2*2-12*12 | |
| Photo | Inverted Big 2 Tracks 8-Carrier Square Braided Machine | |
| Machine Size(mm) | 900*900*1800 | |
| Track Number | 2 | |
| Working Table Size(mm) | 660*660 | |
| Motor Power(Kw) | 0.75 /4pole | |
| Yarn Tube Volume(cm³) | 1400(100*220) | |
| Gravity Hammer For Choice(kg) | 0.25/0.4/0.6/0.9/1.2 | |
| Whole Machine Weight(kg) | 350 | |
| Weaving Range(mm) | 2*2-20*20 | |










